With effect from 31 July 2023, the rollover interest of our listed products will be amended as follows:
Products | Long Interest | Short Interest |
XAUUSD. | -US4.25/ lot | US 1.75/ lot |
XAGUSD. | - US 5.75/ lot | US 3.25/ lot |
EURUSD. | - US 2.5/ lot | 0 |
USDJPY. | US 4.25/ lot | - US 6.75/ lot |
GBPUSD. | - US 1.75/ lot | - US 0.75/ lot |
AUDJPY. | US 2.75/ lot | - US 5.25/ lot |
CADJPY. | US 3.75/ lot | - US 6.25/ lot |
CHFJPY. | US 0.25/ lot | - US 2.75/ lot |
EURAUD. | - US 1.5/ lot | - US 1/ lot |
EURJPY. | US 2.5/ lot | - US 5/ lot |
GBPAUD. | - US 0.25/ lot | - US 2.25/ lot |
GBPCHF. | US 2.25/ lot | - US 4.75/ lot |
GBPJPY. | US 3.75/ lot | - US 6.25/ lot |
GBPNZD. | - US 1.5/ lot | - US 1/ lot |
NZDJPY. | US 4/ lot | - US 6.5/ lot |
For any queries, please call our Customer Service Center. Thank you for your
attention.